| Grass Type | Recommended Height |
|---|---|
| COOL SEASON GRASSES | |
| Tall Fescue | 2" – 4" |
| Sun & Shade Mixes | 2" – 3 1/2" |
| Fescue/Bluegrass | 2" – 3" |
| Kentucky Bluegrass | 1 1/2 " – 3" |
| Sun & Shade | 2 1/2" – 3" |
| Dense Shade | 2 1/2" – 4" |
| Red, Chewings or Hard Fescues | 1 1/2" – 2 1/2" |
| Annual Ryegrass | 1 1/2" – 2 1/2" |
| Perennial Ryegrass | 1 1/2" – 3" |
| Bentgrass | 1/4" – 3/4" |
| WARM SEASON GRASSES | |
| Bermudagrass | 1/2" – 1 1/2" |
| Centipede | 1 – 2" |
| Carpetgrass | 1 – 2" |
| Bahiagrass | 2" – 3" |
| St. Augustine | 1" – 3" |
| Zoysia | 1/2" – 1 1/2" |
Note: Cutting off more than a third of the blade at once will shock to the plant.



